See also
Husband: | Robert Mutter STANKLEY (1870-1963) | |
Wife: | Elizabeth Ann EMERSON ( - ) | |
Children: | Margaret STANKLEY (1899-1891) | |
Eileen Clennel STANKLEY ( - ) | ||
Edward Emerson STANKLEY ( - ) | ||
Alan Fenwick STANKLEY ( - ) |
Name: | Robert Mutter STANKLEY1 | |
Sex: | Male | |
Father: | Edward STANKLEY (1839-1928) | |
Mother: | Mary Ann BARRON ( -1908) | |
Birth | 5 Mar 1870 | |
Death | 1963 (age 92-93) |
Name: | Elizabeth Ann EMERSON1 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | ||
Death |
Name: | Margaret STANKLEY1 | |
Sex: | Female | |
Spouse: | John Stanley NELSON ( - ) | |
Death | 6 Apr 1891 (age -9) | |
Birth | 13 Sep 1899 |
Name: | Eileen Clennel STANKLEY1 | |
Sex: | Female | |
Spouse: | Walter Oswald HULL ( - ) | |
Birth | ||
Death |
Name: | Edward Emerson STANKLEY1 | |
Sex: | Male | |
Birth | ||
Death |
Name: | Alan Fenwick STANKLEY1 | |
Sex: | Male | |
Spouse: | Ethel Theresa CUMMINS ( - ) | |
Birth | ||
Death |
1 | Jennifer Stankley |