| Husband: | George LORT ( - ) | |
| Wife: | [unnamed person] ( - ) | |
| Children: | Roger LORT (1555-1613) | |
| Name: | George LORT | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Name: | - | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Name: | Roger LORT | |
| Sex: | Male | |
| Spouse: | [unnamed person] ( - ) | |
| Birth | 1555 | |
| Death | 1613 (age 57-58) | |
GEORGE LORT came from Staffordshire to Pembrokeshire c. 1567 assteward of the Stackpole estate under Margaret Stanley; later onhe bought the estate