See also
Husband: | Giles DAUBENEY (c. 1370-1403) | |
Wife: | Margaret BEAUCHAMP (c. 1374-1420) | |
Children: | Giles DAUBENEY (c. 1395-c. 1445) | |
John DAUBENEY ( - ) | ||
Matilda DAUBENEY ( - ) | ||
Joan DAUBENEY ( - ) | ||
Thomas DAUBENEY ( - ) | ||
Marriage | c. 1391 | Arundel, Sussex, England |
Name: | Giles DAUBENEY | |
Sex: | Male | |
Name Suffix: | (4ยบ B. Daubeney) | |
Father: | Giles DAUBENEY (c. 1337-1386) | |
Mother: | Alianore De WILLINGTON ( - ) | |
Birth | c. 1 Nov 1370 | South Ingleby, Lincolnshire, England |
Death | 22 Aug 1403 (age 32) |
Name: | Margaret BEAUCHAMP | |
Sex: | Female | |
Father: | John BEAUCHAMP ( - ) | |
Mother: | - | |
Birth | c. 1374 | |
Death | 30 Jun 1420 (age 45-46) |
Name: | Giles DAUBENEY | |
Sex: | Male | |
Name Suffix: | (Sir Knight) | |
Spouse 1: | Joan DARCY (c. 1380- ) | |
Spouse 2: | Alice ( - ) | |
Spouse 3: | Mary LEKE ( - ) | |
Birth | c. 25 Oct 1395 | Kempston, Bedfordshire, England |
Death | c. 11 Jan 1445 (age 49) | Barrington, Somersetshire, England |
Burial | Our Lady Chapel, South Petherton, Somersetshire, England |
Name: | John DAUBENEY | |
Sex: | Male |
Name: | Matilda DAUBENEY | |
Sex: | Female |
Name: | Joan DAUBENEY | |
Sex: | Female |
Name: | Thomas DAUBENEY | |
Sex: | Male |
Sheriff of Bedforshire.