See also
Husband: | Ralph CHENEY (c. 1337-c. 1400) | |
Wife: | Joan PAVELEY ( - ) | |
Children: | William CHENEY (c. 1374-c. 1420) | |
Marriage | c. 1368 |
Name: | Ralph CHENEY | |
Sex: | Male | |
Name Suffix: | (MP) | |
Father: | William CHENEY (c. 1307-c. 1346) | |
Mother: | Joan GORGES ( - ) | |
Birth | c. 1337 | |
Death | c. 11 Nov 1400 (age 62-63) |
Name: | Joan PAVELEY | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | William CHENEY | |
Sex: | Male | |
Name Suffix: | (Sir) | |
Spouse: | Cecily STRETCHE ( - ) | |
Birth | c. 1374 | |
Death | c. 27 Sep 1420 (age 45-46) |
Sheriff of Wiltshire.