See also
Husband: | Nicholas CHENEY ( -c. 1319) | |
Wife: | Eleanor KNOVILLE ( - ) | |
Children: | William CHENEY (c. 1307-c. 1346) |
Name: | Nicholas CHENEY | |
Sex: | Male | |
Name Prefix: | (Sir) | |
Name Suffix: | of Up Ottery | |
Father: | William CHENEY ( -c. 1267) | |
Mother: | Felice WINCARNIS ( - ) | |
Death | c. 1319 |
Name: | Eleanor KNOVILLE | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | William CHENEY | |
Sex: | Male | |
Spouse 1: | Joan GORGES ( - ) | |
Spouse 2: | Joan CLIVEDEN ( - ) | |
Birth | c. 1307 | |
Death | c. 1346 (age 38-39) |
Member of Parliament, Sheriff of Somerset, Dorset & Devon.