See also
Husband: | John GULSON (1685-1728) | |
Wife: | Sarah LLOYD (1689-1732) | |
Children: | Mary GULSON (1716- ) | |
William GULSON (1718-1719) | ||
Sarah GULSON (1720- ) | ||
Ann(a) GULSON (1722- ) | ||
Rebekah GULSON (1724-1728) | ||
Elizabeth GULSON (1726- ) | ||
John GULSON (c. 1730-1758) | ||
Elizabeth GULSON (1714-1718) | ||
Marriage | 1713 |
Name: | John GULSON | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 29 Dec 1685 | Coventry, Warwickshire |
Occupation | Skinner | |
Death | 4 Mar 1728 (age 42) |
Name: | Sarah LLOYD | |
Sex: | Female | |
Father: | Sampson LLOYD (1664-1692) | |
Mother: | Elizabeth GOOD (c. 1670-1692) | |
Birth | 12 Jan 1689 | Birmingham, Warwick, England |
Death | 1732 (age 42-43) |
Name: | Mary GULSON | |
Sex: | Female | |
Spouse: | John HARRIS ( - ) | |
Birth | 20 Apr 1716 |
Name: | William GULSON | |
Sex: | Male | |
Birth | 6 Aug 1718 | |
Death | 22 Jul 1719 (age 0) | |
Burial | 22 Jul 1719 |
Name: | Sarah GULSON | |
Sex: | Female | |
Spouse: | Charles ENGLAND (1723- ) | |
Birth | 12 Jun 1720 |
Name: | Ann(a) GULSON | |
Sex: | Female | |
Birth | 19 Aug 1722 |
Name: | Rebekah GULSON | |
Sex: | Female | |
Birth | 18 Apr 1724 | |
Death | 12 Jul 1728 (age 4) | |
Burial | 12 Jul 1728 |
Name: | Elizabeth GULSON1 | |
Sex: | Female | |
Spouse: | John FOWLER (1727-1777) | |
Birth | 16 Apr 1726 | Coventry, Warwickshire |
Death |
Name: | John GULSON | |
Sex: | Male | |
Birth | c. Jul 1730 | |
Death | 6 Jan 1758 (age 27) |
Name: | Elizabeth GULSON | |
Sex: | Female | |
Birth | 11 Jul 1714 | |
Death | 21 Jan 1718 (age 3) |
1 | Barbara & David Withy |