See also
Husband: | Eric J HOPKINS (1937-2018) | |
Wife: | Daphne W ROGERS (1940- ) | |
Children: | Carl HOPKINS ( - ) | |
Michele HOPKINS ( - ) | ||
Marriage | 1962 | Sidcup, Kent |
Name: | Eric J HOPKINS | |
Sex: | Male | |
Father: | Henry HOPKINS (1904-1978) | |
Mother: | Daisy SALISBURY (1899-1977) | |
Birth | 1937 | Dartford |
Death | 17 Aug 2018 (age 80-81) | Staplehurst, Kent |
Name: | Daphne W ROGERS | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1940 | Dartford |
Death |
Name: | Carl HOPKINS | |
Sex: | Male | |
Birth | ||
Death |
Name: | Michele HOPKINS | |
Sex: | Female | |
Spouse: | Gary ( - ) | |
Birth | ||
Death |