![]() |
| Home | Contact | Statistics | Index |
Family of John BERNSTEIN and Gladys LINLEY
| Husband: | John BERNSTEIN (1912-1971) | |
| Wife: | Gladys LINLEY (1914-2003) | |
| Children: | Janet BERNSTEIN (1953- ) | |
| Ian BERNSTEIN (1950?- ) | ||
| Marriage | 28 Feb 1942 | Methodist Church, Wesbourne Road, W |
Husband: John BERNSTEIN
| Name: | John BERNSTEIN | |
| Sex: | Male | |
| Father: | Frederick William BERNSTEIN (1876- ) | |
| Mother: | Senny ALDAM (1885-1959) | |
| Birth | 29 Dec 1912 | Liverpool, Lancashire, England |
| Death | 15 May 1971 (age 58) | Hoylake, Cheshire, England |
Wife: Gladys LINLEY
| Name: | Gladys LINLEY | |
| Sex: | Female | |
| Father: | William LINLEY ( - ) | |
| Mother: | Mary Anne JONES ( - ) | |
| Birth | 21 Jan 1914 | Dinmore, Shrewsbury, Shropshire, England |
| Death | 2 Mar 2003 (age 89) | Abbeyfield Nursing Home, Wesr Kirby, Wirral, Ch |
Child 1: Janet BERNSTEIN
![]() |
||
| Spouse: Michael Harold FOSTER, mike_f | ||
| Name: | Janet BERNSTEIN 1 | |
| Sex: | Female | |
| Spouse: | Michael Harold FOSTER (1952- ) | |
| Birth | 9 Mar 1953 | Hoscope Park Nursing Home, Westkirby |
| Occupation | Self-employed pet shop owner | |
Child 2: Ian BERNSTEIN
| Name: | Ian BERNSTEIN | |
| Sex: | Male | |
| Spouse: | Brenda MADDISON (1951- ) | |
| Birth | 1950 (app) | Wirral ? |
Sources
| 1 | In person |