![]() |
| Home | Contact | Statistics | Index |
Family of Henry Reed and Ann BURNELL
| Husband: | Henry Reed ( - ) | |
| Wife: | Ann BURNELL (1827- ) | |
| Children: | Caroline REED (1856-1929) | |
| Charlotte Matilda REED (1850?- ) | ||
| Henry Abraham REED (1852- ) | ||
| Elizabeth Ann REED (1857- ) | ||
| Frederick John REED (1859- ) | ||
Husband: Henry Reed
| Name: | Henry Reed | |
| Sex: | Male | |
| Father: | - | |
| Mother: | Charlotte REED (1803- ) | |
| Occupation | Shop Keeper | |
Wife: Ann BURNELL
| Name: | Ann BURNELL | |
| Sex: | Female | |
| Father: | James BURNELL (1791- ) | |
| Mother: | Elizabeth CLOWTER ( - ) | |
| Birth | 1827 | Bridgwater, Somerset |
| Occupation | Shopkeeper (Toy and Stationery) | |
Child 1: Caroline REED
![]() |
||||
| Caroline REED, 1929, age 73, Charles and Caroline Mickle | Spouse: Charles MICKLE, 1871, age 16, 1871 census Charles Mickle age 15_80 Price St Birkenhead | |||
| Name: | Caroline REED 1 | |
| Sex: | Female | |
| Spouse: | Charles MICKLE (1855-1927) | |
| Birth | 18 Sep 1856 | Bristol, Gloucester |
| Death | 18 Sep 1929 (age 73) | Buried in Grange Cemetary, Westkirby |
Child 2: Charlotte Matilda REED
| Name: | Charlotte Matilda REED | |
| Sex: | Female | |
| Birth | 1850 (app) | Clifton, Bristol, Gloucester |
| Occupation | Assistant Shopkeeper | |
Child 3: Henry Abraham REED
| Name: | Henry Abraham REED | |
| Sex: | Male | |
| Birth | 25 Jan 1852 | 19, West Street, Clifton, Bristol, Gloucester |
Child 4: Elizabeth Ann REED
| Name: | Elizabeth Ann REED | |
| Sex: | Female | |
| Birth | 1857 | Bristol, Gloucester |
Child 5: Frederick John REED
| Name: | Frederick John REED | |
| Sex: | Male | |
| Birth | 1859 | Bristol, Gloucester |
Note on Wife: Ann BURNELL
In 1852, lived at 19, West Street, Clifton, Bristol - Occupation iwas Booksellers
1861 census, lived at: 13, Bath Street, Temple, Bristol - Occupation is: Stationer - born At Sea
1871 census - Lived at 13 Bath Street, Bristol
Sources
| 1 | Grave stone |