![]() |
| Home | Contact | Statistics | Index |
Family of Arthur BURNS and Mary
| Husband: | Arthur BURNS (1857- ) | |
| Wife: | Mary (1857- ) | |
| Children: | Catherine Mary BURNS (1889-1956) | |
| Arthur BURNS (1891- ) | ||
| Bertie BURNS (1894- ) | ||
| Walter John BURNS (1888- ) | ||
| Marriage | 1884 | |
Husband: Arthur BURNS
| Name: | Arthur BURNS | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1857 | Toxteth Park, Liverpool |
| Occupation | Gas And Water Fitter | |
Wife: Mary
| Name: | Mary | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1857 | Liverpool |
Child 1: Catherine Mary BURNS
![]() |
![]() |
|||
| Catherine Mary BURNS, 1956, age 67, Catherine Mickle headstone | Spouse: Ernest Henry MICKLE, e003578996_sail to canada 1 | |||
| Name: | Catherine Mary BURNS | |
| Sex: | Female | |
| Spouse: | Ernest Henry MICKLE (1883-1972) | |
| Birth | 1889 | Bootle Nr Liverpool |
| Death | 16 Aug 1956 (age 66-67) | |
Child 2: Arthur BURNS
| Name: | Arthur BURNS | |
| Sex: | Male | |
| Birth | 1891 | Bootle Nr Liverpool |
| Occupation | Plumber | |
Child 3: Bertie BURNS
| Name: | Bertie BURNS | |
| Sex: | Unknown | |
| Birth | 1894 | Bootle Nr Liverpool |
| Occupation | Electrician | |
Child 4: Walter John BURNS
| Name: | Walter John BURNS | |
| Sex: | Male | |
| Birth | 1888 | Bootle Nr Liverpool |
| Occupation | Gas And Water Fitter | |
Note on Husband: Arthur BURNS
in 1911 census, worked for the Hoylake and West Kirby Gas and Water Company - living at 18 manor road, Great Meols, Wirral, Cheshire (7 children born alive, 4 living, 3 died)
in 1891 census, lived at 37, Scott Street, Bootle Cum Linacre, Bootle