![]() |
| Home | Contact | Statistics | Index |
Family of George (or Giles?) DAUBENY and Elizabeth COKER
| Husband: | George (or Giles?) DAUBENY (1559-1612) | |
| Wife: | Elizabeth COKER (1564?-1612) | |
| Children: | Henry DAUBENY (1590?- ) | |
Husband: George (or Giles?) DAUBENY
| Name: | George (or Giles?) DAUBENY | |
| Sex: | Male | |
| Father: | John DAUBENY (1534?- ) | |
| Mother: | Alice PENNEY (1536- ) | |
| Birth | 1559 | Gorwell, Dorset |
| Christening | 1559 (age 0) | Gorwell, Dorset |
| Death | 6 Aug 1612 (age 52-53) | |
Wife: Elizabeth COKER
| Name: | Elizabeth COKER | |
| Sex: | Female | |
| Father: | Thomas COKER (1538?- ) | |
| Mother: | - | |
| Birth | 1564 (app) | Mapowder, Dorset |
| Christening | 1564 (age 0) | Mapowder, Dorset |
| Death | 6 Sep 1612 (age 47-48) | |
Child 1: Henry DAUBENY
| Name: | Henry DAUBENY | |
| Sex: | Male | |
| Spouse: | Edith SYMONDS (1592?-1650) | |
| Birth | 1590 (app) | |
| Christening | 1590 (age 0) | Dorwell, Dorset |