See also
Husband: | Robert STANKLEY (1795-1842) | |
Wife: | Mary BLACKETT (1800-1845) | |
Children: | John STANKLEY (1822-1842) | |
Ralph STANKLEY (1824- ) | ||
James STANKLEY (1825-1889) | ||
Robert STANKLEY (1827-1850) | ||
Ann STANKLEY (1829- ) | ||
Elizabeth STANKLEY (1832-1832) | ||
Mary STANKLEY (1832-1832) | ||
Matthew STANKLEY (1834-1834) | ||
Margaret Jane STANKLEY (1835-1888) | ||
Edward STANKLEY (1839-1928) | ||
Mary STANKLEY (1841-1842) | ||
Marriage |
Name: | Robert STANKLEY1 | |
Sex: | Male | |
Father: | James STANKLEY (1768-1841) | |
Mother: | Ann JACKSON ( -1806) | |
Birth | 9 Mar 1795 | Whickham, Co Durham |
Death | 26 Jan 1842 (age 46) | Hillgate Bank, Gateshead, Co Durham |
Name: | Mary BLACKETT | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1800 | Whickham, Co Durham |
Death | 24 Oct 1845 (age 44-45) | Hillgate Bank, Gateshead, Co Durham |
Name: | John STANKLEY1 | |
Sex: | Male | |
Birth | 3 Oct 1822 | |
Death | 21 Nov 1842 (age 20) |
Name: | Ralph STANKLEY1 | |
Sex: | Male | |
Birth | 9 Mar 1824 | |
Death |
Name: | James STANKLEY | |
Sex: | Male | |
Spouse: | Sarah LOWSON (1827-1884) | |
Birth | 4 Feb 1825 | |
Death | 1 Aug 1889 (age 64) |
Name: | Robert STANKLEY1 | |
Sex: | Male | |
Birth | 26 Mar 1827 | |
Death | 5 Sep 1850 (age 23) |
Name: | Ann STANKLEY1 | |
Sex: | Female | |
Birth | 17 Nov 1829 | |
Death |
Name: | Elizabeth STANKLEY1 | |
Sex: | Female | |
Birth | 4 Mar 1832 | |
Death | 21 Nov 1832 (age 0) |
Name: | Mary STANKLEY1 | |
Sex: | Female | |
Birth | 4 Mar 1832 | |
Death | 15 Nov 1832 (age 0) |
Name: | Matthew STANKLEY1 | |
Sex: | Male | |
Birth | 1834 | |
Death | 13 Sep 1834 (age 0) |
Name: | Margaret Jane STANKLEY1 | |
Sex: | Female | |
Birth | 7 Sep 1835 | |
Death | 9 Jun 1888 (age 52) |
Name: | Edward STANKLEY1 | |
Sex: | Male | |
Spouse: | Mary Ann BARRON ( -1908) | |
Birth | 19 Aug 1839 | |
Death | 1928 (age 88-89) |
Name: | Mary STANKLEY | |
Sex: | Female | |
Birth | 6 May 1841 | |
Death | 12 Aug 1842 (age 1) |
1 | Jennifer Stankley |