See also
Husband: | James STANKLEY (1768-1841) | |
Wife: | Ann JACKSON ( -1806) | |
Children: | Robert STANKLEY (1795-1842) | |
John STANKLEY (1792-1813) | ||
Mary STANKLEY (1797- ) | ||
Margaret STANKLEY (1800-c. 1836) | ||
James STANKLEY (1803-1847) |
Name: | James STANKLEY1 | |
Sex: | Male | |
Father: | John STANKLEY (1736- ) | |
Mother: | Mary FORSTER ( -1775) | |
Father (2): | John STANKLEY (1736- ) | |
Birth | 17 Apr 1768 | Tanfield, Co Durham |
Death | 24 Mar 1841 (age 72) | Cow Heel, Whickham, Co Durham |
Name: | Ann JACKSON1 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | ||
Death | 4 May 1806 | Lamesly, Whickham, Co Durham |
Name: | Robert STANKLEY1 | |
Sex: | Male | |
Spouse: | Mary BLACKETT (1800-1845) | |
Birth | 9 Mar 1795 | Whickham, Co Durham |
Death | 26 Jan 1842 (age 46) | Hillgate Bank, Gateshead, Co Durham |
Name: | John STANKLEY1 | |
Sex: | Male | |
Birth | 1792 | |
Death | 1813 (age 20-21) |
Name: | Mary STANKLEY1 | |
Sex: | Female | |
Birth | 1797 | |
Death |
Name: | Margaret STANKLEY1 | |
Sex: | Female | |
Birth | 26 Dec 1800 | |
Death | c. 1836 (age 35-36) |
Name: | James STANKLEY1 | |
Sex: | Male | |
Birth | 7 Sep 1803 | |
Death | 15 Aug 1847 (age 43) |
1 | Jennifer Stankley |