See also
Husband: | John STANKLEY (1736- ) | |
Wife: | Mary FORSTER ( -1775) | |
Children: | James STANKLEY (1768-1841) | |
Jane STANKLEY (1770- ) | ||
John STANKLEY (1774- ) |
Name: | John STANKLEY | |
Sex: | Male | |
Father: | Nicholas STANKLEY ( -c. 1781) | |
Mother: | Alice ( -c. 1781) | |
Birth | 13 Apr 1736 |
Name: | Mary FORSTER | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | ||
Death | 1775 |
Name: | James STANKLEY1 | |
Sex: | Male | |
Spouse: | Ann JACKSON ( -1806) | |
Birth | 17 Apr 1768 | Tanfield, Co Durham |
Death | 24 Mar 1841 (age 72) | Cow Heel, Whickham, Co Durham |
Name: | Jane STANKLEY1 | |
Sex: | Female | |
Birth | 1770 | |
Death |
Name: | John STANKLEY1 | |
Sex: | Male | |
Birth | 1774 | |
Death |
1 | Jennifer Stankley |