See also
Husband: | William Clifford WILSON (1861- ) | |
Wife: | Alice Clara BULL (1862-1927) | |
Children: | Helen WILSON (1884- ) | |
John Wilfred (Uncle Jack) WILSON (1885-1954) | ||
Clifford Augustus (Gus) WILSON (1882- ) | ||
Mabel WILSON (1888-1962) | ||
Nellie WILSON (1889- ) | ||
Walter Leonard WILSON (1891- ) | ||
Jessie WILSON (1895- ) | ||
Leslie WILSON (1897- ) | ||
William WILSON (1900- ) | ||
Dorothy (Dolly) WILSON (1902-1981) | ||
Marie WILSON (1905- ) | ||
Marriage | 1881 | Kings Norton, Worcestershire |
Name: | William Clifford WILSON | |
Sex: | Male | |
Father: | Richard WILSON (1836- ) | |
Mother: | Ellen (Helen) (could be FREEMAN or STEEL or GARDNER?) (1832- ) | |
Birth | 1861 | Northampton, Northamptonshire |
Occupation | Teacher & Science Demonstrator |
Name: | Alice Clara BULL | |
Sex: | Female | |
Father: | BULL ( - ) | |
Mother: | [unnamed person] ( - ) | |
Birth | 1862 | Sussex Brighton |
Death | 20 May 1927 (age 64-65) |
Name: | Helen WILSON | |
Sex: | Female | |
Birth | 1884 | Warwickshire |
Name: | John Wilfred (Uncle Jack) WILSON | |
Sex: | Male | |
Spouse: | Beatrice May (Trixie) ANDREWS (1888-1967) | |
Birth | 1885 | Warwickshire |
Occupation | Architect And Surveyor | |
Death | 1954 (age 68-69) |
Name: | Clifford Augustus (Gus) WILSON | |
Sex: | Male | |
Spouse: | Louise FREEMAN (1881- ) | |
Birth | 1882 | |
Occupation | Piano Tuner | |
Death |
Name: | Mabel WILSON | |
Sex: | Female | |
Spouse: | Avon James (Laddie) GRAY (1888- ) | |
Birth | 1888 | Warwickshire |
Death | 1962 (age 73-74) |
Name: | Nellie WILSON | |
Sex: | Female | |
Spouse: | Walter Sydney PATRICK ( - ) | |
Birth | 1889 | |
Death |
Name: | Walter Leonard WILSON | |
Sex: | Male | |
Spouse: | Mabel MILLS ( -1992) | |
Birth | 1891 | Kings Heath, Worcestershire |
Occupation | Insurance Clerk |
Name: | Jessie WILSON | |
Sex: | Female | |
Spouse: | Harry CROSSLEY ( - ) | |
Birth | 1895 | Kings Heath, Worcestershire |
Death |
Name: | Leslie WILSON | |
Sex: | Male | |
Spouse: | Gladys PAGE ( - ) | |
Birth | 1897 | Kings Heath, Worcestershire |
Death |
Name: | William WILSON | |
Sex: | Male | |
Spouse: | Jessie BUCKLEY (1900-1984) | |
Birth | 1900 | Kings Heath, Worcestershire |
Death |
Name: | Dorothy (Dolly) WILSON1 | |
Sex: | Female | |
Spouse: | Bertram Allen GRAY (c. 1892-1981) | |
Birth | 19 Apr 1902 | Kingsheath Birmingham |
Death | 12 Aug 1981 (age 79) | Birmingham |
Name: | Marie WILSON | |
Sex: | Female | |
Birth | 1905 | Kings Heath, Worcestershire |
Death |
1 | Daughter - D B Gray |