See also
Husband: | John Wilfred (Uncle Jack) WILSON (1885-1954) | |
Wife: | Beatrice May (Trixie) ANDREWS (1888-1967) | |
Children: | Maurice Wendell WILSON (1913-1983) | |
Paul WILSON (1917- ) | ||
Joan WILSON (1923- ) | ||
Raymond Neil WILSON (1928- ) |
Name: | John Wilfred (Uncle Jack) WILSON | |
Sex: | Male | |
Father: | William Clifford WILSON (1861- ) | |
Mother: | Alice Clara BULL (1862-1927) | |
Birth | 1885 | Warwickshire |
Occupation | Architect And Surveyor | |
Death | 1954 (age 68-69) |
Name: | Beatrice May (Trixie) ANDREWS | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1888 | |
Death | 1967 (age 78-79) |
Name: | Maurice Wendell WILSON | |
Sex: | Male | |
Spouse: | Hilda GLENSOR (1917-1966) | |
Birth | 1913 | |
Death | 1983 (age 69-70) |
Name: | Paul WILSON | |
Sex: | Male | |
Spouse: | Lesley SWINBURNE (1919- ) | |
Birth | 1917 | |
Death |
Name: | Joan WILSON | |
Sex: | Female | |
Spouse: | John Duncan SHARP (1922- ) | |
Birth | 1923 | |
Death |
Name: | Raymond Neil WILSON | |
Sex: | Male | |
Spouse 1: | Anne FISHBURN (1943- ) | |
Birth | 1928 | |
Death |