See also
Husband: | Roderick MACKAY (1879-1960) | |
Wife: | Emily WITHY (1877-1971) | |
Children: | Margaret Christine MACKAY (1915- ) | |
Winifred Eleanor MACKAY (1917- ) | ||
Dorothy Jean MACKAY (1920- ) |
Name: | Roderick MACKAY | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 9 Feb 1879 | |
Death | 12 Nov 1960 (age 81) |
Name: | Emily WITHY | |
Sex: | Female | |
Father: | Alfred WITHY (1849-1911) | |
Mother: | Margaret Ann OLDFIELD (1851-1921) | |
Birth | 21 Apr 1877 | Durham, West Hartlepool |
Death | 2 Aug 1971 (age 94) |
Name: | Margaret Christine MACKAY | |
Sex: | Female | |
Birth | 1 Aug 1915 | |
Death |
Name: | Winifred Eleanor MACKAY | |
Sex: | Female | |
Birth | 11 Jul 1917 | |
Death |
Name: | Dorothy Jean MACKAY | |
Sex: | Female | |
Birth | 23 Feb 1920 | |
Death |