See also
Husband: | Frank WITHY (1892-1964) | |
Wife: | Gertrude COATES (1884- ) | |
Children: | Edward WITHY (1914- ) |
Name: | Frank WITHY | |
Sex: | Male | |
Father: | Alfred WITHY (1849-1911) | |
Mother: | Margaret Ann OLDFIELD (1851-1921) | |
Birth | 9 Sep 1892 | Durham, West Hartlepool |
Occupation | Draughtsman | |
Death | 26 Jun 1964 (age 71) |
Name: | Gertrude COATES | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 8 Feb 1884 | |
Death |
Name: | Edward WITHY | |
Sex: | Male | |
Spouse: | Kathleen SIMPSON ( - ) | |
Birth | 26 Apr 1914 | |
Death |