See also
Husband: | Yestin Jack ORME (1905-1962) | |
Wife: | Dorothy Cecelia WATSON ( - ) | |
Children: | Andre ORME (1927-1982) | |
Marriage | 1929 | Bournemouth |
Name: | Yestin Jack ORME | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 12 Mar 1905 | Woodbridge, Suffolk |
Death | 24 Jul 1962 (age 57) | Leighton, Western Australia |
Name: | Dorothy Cecelia WATSON | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | Andre ORME | |
Sex: | Male | |
Spouse: | Monica Lesley WILSON ( - ) | |
Birth | 27 Dec 1927 | Hayfield, Derbyshire |
Death | 18 Aug 1982 (age 54) |
Jack left from the port of London for Melboune, Austrailia aboard the Mongolia on 6 Sep 1929 (aged 24).
Entries exist for Jack in the Australian Electoral Rolls for 1937, 1943, 1949 and 1954, as follows:
1937, Division of Swan, subdivision of Canning: Orme, Lestyn Jack, poultry farmer.
1943, Division of Swan, subdivision of Canning: Orme, Lestyn Jack, poultry farmer.
1949, Division of Canning, subdivision of Murray: Orme, Iestyn Jack, fish merchant.
1954, Division of Fremantle, subdivision of North Fremantle, Iestyn Jack, actor.
Each of the four lists above has "Orme, Madeleine" listed at the same address as Jack.
As the marriage between Madeleine and Jack did not take place until 1954, this is curious!