See also
Husband: | Andre ORME (1927-1982) | |
Wife: | Monica Lesley WILSON ( - ) | |
Children: | Christopher ORME (1960- ) | |
Elizabeth ORME ( - ) | ||
Marriage | 1959 | Ashtead, Surrey |
Name: | Andre ORME | |
Sex: | Male | |
Father: | Yestin Jack ORME (1905-1962) | |
Mother: | Dorothy Cecelia WATSON ( - ) | |
Birth | 27 Dec 1927 | Hayfield, Derbyshire |
Death | 18 Aug 1982 (age 54) |
Name: | Monica Lesley WILSON | |
Sex: | Female | |
Father: | Leslie WILSON (1897- ) | |
Mother: | Gladys PAGE ( - ) | |
Birth | ||
Death |
Name: | Christopher ORME | |
Sex: | Male | |
Spouse: | Sarah Helen COCKAYNE ( - ) | |
Birth | 30 Dec 1960 | Westminster London |
Death |
Name: | Elizabeth ORME | |
Sex: | Female | |
Birth | ||
Death |