See also
| Husband: | Joseph FOSTER (c. 1867- ) | |
| Wife: | Ethel RAWLINSON (1874- ) | |
| Marriage | frm 1 Apr 1902 to 30 Jun 1902 | |
| Name: | Joseph FOSTER | |
| Sex: | Male | |
| Father: | John FOSTER (c. 1811-c. 1878) | |
| Mother: | Ann PEPPERDINE (c. 1834- ) | |
| Birth | c. 1867 | Reepham, Lincolnshire |
| Occupation | Coal Depot Manager | |
| Name: | Ethel RAWLINSON | |
| Sex: | Female | |
| Father: | Alfred RAWLINSON (c. 1840- ) | |
| Mother: | Eliza CLARK (1846- ) | |
| Birth | 1874 | Lincoln, Swineshead |
| Occupation | Housemaid Domestic Servant | |
In 1901 Census, lived at "Barlings, Village, Lincolnshire" with mother, brother Richard and sister Ada - occupation was a Coal Merchant's Carter.
In 1891 Census, was a "Housemaid Domestic Servant" at 104, Newland, St Martin, Lincoln, for Jane BUCKNILL.
In 1901 Census, is a "Housekeeper Domestic" living with father, in "Barlings, Village".