See also
| Husband: | Fred White FOX (c. 1872- ) | |
| Wife: | Ada Harriett FOSTER (c. 1875- ) | |
| Children: | Doris Ada FOX (1903- ) | |
| Kathleen Margaret FOX (1909- ) | ||
| Marriage | frm 1 Apr 1901 to 30 Jun 1901 | Lincoln, Lincolnshire, England |
| Name: | Fred White FOX | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | c. 1872 | Gainsborough, Lincolnshire |
| Occupation | Stationmaster | |
| Name: | Ada Harriett FOSTER | |
| Sex: | Female | |
| Father: | John FOSTER (c. 1811-c. 1878) | |
| Mother: | Ann PEPPERDINE (c. 1834- ) | |
| Birth | c. 1875 | Langworth, Lincolnshire, England |
| Name: | Doris Ada FOX | |
| Sex: | Female | |
| Birth | 1903 | Barnsley Parks |
| Name: | Kathleen Margaret FOX | |
| Sex: | Female | |
| Birth | 1909 | Rugby Warwick |
in 1891 Census, lives at 20, Lincoln Road, Barlings, Langworth