See also
| Husband: | Thomas FOSTER (c. 1860-1924) | |
| Wife: | Ada BROWN (1867-1948) | |
| Children: | Frances Harold FOSTER (1887-1954) | |
| Beatrice Ada FOSTER (1892-1970) | ||
| Thomas Mark FOSTER (1897-1920) | ||
| Marriage | 27 Dec 1886 | St. Swithin'S, Lincoln, England |
| Name: | Thomas FOSTER1 | |
| Sex: | Male | |
| Father: | John FOSTER (c. 1811-c. 1878) | |
| Mother: | Ann PEPPERDINE (c. 1834- ) | |
| Birth | c. 1860 | Reepham Lincolnshire |
| Occupation | Civil & Consulting Engineer | |
| Death | 1924 (age 63-64) | |
| Name: | Ada BROWN2 | |
| Sex: | Female | |
| Father: | Mark BROWN (c. 1828- ) | |
| Mother: | Jane MARSHALL (c. 1840- ) | |
| Birth | 1867 | Parishes of St Nicholas, lincolnshire |
| Death | 1948 (age 80-81) | |
| Name: | Frances Harold FOSTER3 | |
| Sex: | Male | |
| Spouse: | Ethel MICKLE (1887-1976) | |
| Birth | 14 Sep 1887 | South Shields, Co Durham |
| Occupation | Draughtsman / Architect | |
| Death | 24 May 1954 (age 66) | Buried in Grange Cemetary, Westkirby |
| Name: | Beatrice Ada FOSTER | |
| Sex: | Female | |
| Spouse: | George E TAYLOR ( -1984) | |
| Birth | 1892 | Houghton Le Spring, Durham |
| Death | 1970 (age 77-78) | |
| Name: | Thomas Mark FOSTER | |
| Sex: | Male | |
| Birth | 1897 | Hoylake Cheshire |
| Death | 1920 (age 22-23) | |
In 1881 census, lived at 22, Winn Street, Lincoln St Swithin with Sarah Fothergill (widow) - as her Nephew.
In 1891 Census, lived at: 121 William Street, Houghton Le Spring, Warden Law, Durham (occupation shown as: Town Surveyor & Sanitary Inspector).
In 1901 Census, lived at: 2, Cable Road, Hoylake Cum West Kirby.
Lived at Drummond Road, Hoylake, Wirral
In 1871v Census, living at: Church Lane, St Nicholas, Lincoln, with BROWN, Mark - Head - M - 43 - 1828 - Lincolnshire; BROWN, Jane Wife - F - 30 - 1841 - Lincolnshire; BROWN, Emily J - Sister - F - 2 - 1869 - Lincolnshire.
In 1881 Census, living at: 30, Canwick Rd, Lincoln St Mary-Le-Wigford (Stepdaughter to GRAHAM, John William and Jane)
| 1 | Gordon ?? |
| 2 | FHF & EM Marriage Certificate |
| 3 | Grave stone & Marriage certificate |